|
2023 and 2024 Incidents |
Jan 2024 | 136 | Jan 2023 | 130 |
Feb 2024 | 126 | Feb 2023 | 97 |
Mar 2024 | 117 | Mar 2023 | 127 |
Apr 2024 | 109 | Apr 2023 | 142 |
May 2024 | 140 | May 2023 | 117 |
Jun 2024 | 147 | Jun 2023 | 114 |
Jul 2024 | 184 | Jul 2023 | 111 |
Aug 2024 | 144 | Aug 2023 | 91 |
Sep 2024 | 155 | Sep 2023 | 129 |
Oct 2024 | 140 | Oct 2023 | 133 |
Nov 2024 | | Nov 2023 | 136 |
Dec 2024 | | Dec 2023 | 131 |
Total | 1398 | | 1458 |
Web Counters |
Website Visitors Since June 29, 2010
|
Visitors Today
Dec 07, 2024
|
|
|
|
|
|
|
|
|
|
|