|
2022 Incidents |
Jan 2022 | 114 | Jan 2023 | 130 |
Feb 2022 | 92 | Feb 2023 | 97 |
Mar 2022 | 107 | Mar 2023 | 127 |
Apr 2022 | 110 | Apr 2023 | 142 |
May 2022 | 115 | May 2023 | 117 |
Jun 2022 | 124 | Jun 2023 | 114 |
Jul 2022 | 123 | Jul 2023 | 111 |
Aug 2022 | 122 | Aug 2023 | 91 |
Sep 2022 | 128 | Sep 2023 | |
Oct 2022 | 112 | Oct 2023 | |
Nov 2022 | 118 | Nov 2023 | |
Dec 2022 | 135 | Dec 2023 | |
Total | 1400 | | 929 |
Web Counters |
Website Visitors Since June 29, 2010
|
Visitors Today
Oct 02, 2023
|
|
|
|
|
|
|
|
|
|
|